<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Systems Architecture</title>
	<atom:link href="http://www.viewpoints-and-perspectives.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewpoints-and-perspectives.info</link>
	<description>Working with Stakeholders Using Viewpoints and Perspectives</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:06:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Survey of Architecture Frameworks</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2012/02/survey-of-architecture-frameworks/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2012/02/survey-of-architecture-frameworks/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.viewpoints-and-perspectives.info/?p=609</guid>
		<description><![CDATA[Rich Hilliard is one of the people behind the ISO 42010 architectural standard (the international revision of IEEE 1471). He runs a for the standard, which has a lot of material about architecture frameworks, standardisation and taxonomies. One of the most useful pages is a . Rich and his colleagues have collected information on a [...]]]></description>
			<content:encoded><![CDATA[<p>Rich Hilliard is one of the people behind the <em>ISO 42010</em> architectural standard  (the international revision of IEEE 1471). He runs a <a href="http://www.iso-architecture.org/42010/index.html" target="_blank"  name="website" title="website" STYLE ="" comment="html-shortcode">website</a> for the standard, which has a lot of material about architecture frameworks, standardisation and taxonomies.</p>
<p>One of the most useful pages is a <a href="http://www.iso-architecture.org/42010/afs/frameworks-table.html" target="_blank"  name="Survey of Architecture Frameworks" title="Survey of Architecture Frameworks" STYLE ="" comment="html-shortcode">Survey of Architecture Frameworks</a>. Rich and his colleagues have collected information on a wide range of architectural frameworks from industry and academia. Ours is there, of course (!) along with well-known frameworks such as TOGAF and Phillippe Kruchten&#8217;s original 4+1, but there are many others as well. The frameworks are described and categorised, and there are links to source websites where available. </p>
<p>If you find that our viewpoint taxonomy doesn&#8217;t give you all the coverage you need, or would just like to find out how other authors and organisations approach the subject, this is a great place to start.</p>
<p>Alternatively, if you know of any frameworks which aren&#8217;t mentioned (I am about to email Rich about CapGemini&#8217;s IAF framework for example) you can email Rich through the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2012/02/survey-of-architecture-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eoin and Nick Interviewed on InfoQ</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2012/02/eoin-and-nick-interviewed-on-infoq/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2012/02/eoin-and-nick-interviewed-on-infoq/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.viewpoints-and-perspectives.info/?p=606</guid>
		<description><![CDATA[You can see a short interview that InfoQ did with Eoin and me on our new book . In the interview we talk about the motivation behind the first edition of the book, and the rationale for some of the changes we made for the second edition (for example, adding the Context viewpoint). We also [...]]]></description>
			<content:encoded><![CDATA[<p>You can see a short interview that InfoQ did with Eoin and me on our new book <a href="http://www.infoq.com/articles/book-sw-systems-architecture" target="_blank"  name="here" title="here" STYLE ="" comment="html-shortcode">here</a>.</p>
<p>In the interview we talk about the motivation behind the first edition of the book, and the rationale for some of the changes we made for the second edition (for example, adding the Context viewpoint). We also discuss architecture in the context of some of the &#8220;hot&#8221; topics for InfoQ readers such as cloud computing and agile development.</p>
<p>If you&#8217;ve never heard of <a href="http://www.infoq.com/" target="_blank"  name="InfoQ" title="InfoQ" STYLE ="" comment="html-shortcode">InfoQ</a>  before, it&#8217;s a great online resource: &#8220;&#8230; InfoQ.com (Information Queue) is an independent online community focused on change and innovation in enterprise software development, targeted primarily at the technical architect, technical team lead (senior developer), and project manager. InfoQ serves the Java, .NET, Ruby, SOA, and Agile communities with daily news written by domain experts, articles, video interviews, video conference presentations, and mini-books.&#8221; They also help organise the <a href="http://qconlondon.com/london-2012/" target="_blank"  name="QCon" title="QCon" STYLE ="" comment="html-shortcode">QCon</a> conferences in London and New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2012/02/eoin-and-nick-interviewed-on-infoq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Templates and Quick Reference Card</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2011/11/here-is-a-test-post-from-the-wordpress-app/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2011/11/here-is-a-test-post-from-the-wordpress-app/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:45:13 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.viewpoints-and-perspectives.info/blog/2011/11/here-is-a-test-post-from-the-wordpress-app/</guid>
		<description><![CDATA[Eoin and I have updated the AD template and Quick Reference Card to reflect the changes we made for Edition 2. If you&#8217;ve downloaded any of these documents recently, please download them again to get the revised versions. All comments welcome!]]></description>
			<content:encoded><![CDATA[<p>Eoin and I have updated the AD template and Quick Reference Card to reflect the changes we made for Edition 2.</p>
<p>If you&#8217;ve downloaded any of these documents recently, please <a href="http://www.viewpoints-and-perspectives.info/home/library/library-download/" title="Library Download">download</a> them again to get the revised versions. All comments welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2011/11/here-is-a-test-post-from-the-wordpress-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2011/11/big-data/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2011/11/big-data/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.nick.rozanski.org.uk/vpandp/?p=262</guid>
		<description><![CDATA[Eoin ran a session for IASA UK chapter in London with Chris Cooper-Bland and Paul Cavanagh on 7 November. The subject was &#8216;&#8221;Big Data&#8221; when the size of the problem is the size of the data itself.&#8217; You can find more information here.]]></description>
			<content:encoded><![CDATA[<p>Eoin ran a session for IASA UK chapter in London with Chris Cooper-Bland and Paul Cavanagh on 7 November.</p>
<p>The subject was &#8216;&#8221;Big Data&#8221; when the size of the problem is the size of the data itself.&#8217;</p>
<p>You can find more information <a href="http://www.iasaglobal.org/eventcalendar.asp?CID=1&#038;txtEventID=290&#038;Cal_View=YEARVIEW&#038;PG=%2Fiasa%2FEvents.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2011/11/big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our New Website</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2011/11/welcome-to-our-new-website/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2011/11/welcome-to-our-new-website/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nick.rozanski.org.uk/vpandp/?p=135</guid>
		<description><![CDATA[Welcome to the new website for Edition 2 of Software Systems Architecture! Edition 2 was published in November 2011 and is a major revision of the original book. We have updated most of the chapters and added over 130 pages of additional content. The most important changes in this edition are as follows. We have [...]]]></description>
			<content:encoded><![CDATA[<p><P>Welcome to the new website for Edition 2 of Software Systems Architecture!</P></p>
<p><P>Edition 2 was published in November 2011 and is a major revision of the original book. We have updated most of the chapters and added over 130 pages of additional content. The most important changes in this edition are as follows.<br />
<UL><br />
<LI>We have introduced a new viewpoint, which we call the Context viewpoint. This describes the relationships, dependencies, and interactions between the system and its environment (the people, systems, and external entities with which it interacts). It extends, formalizes, and standardizes the relatively brief discussion of scope and context that used to be in Chapter 8.</LI><br />
<span id="more-135"></span><br />
<LI>We have expanded the discussion of different aspects of the role of architecture in Part II.</LI><br />
<LI>We have revised most of the viewpoint and perspective definitions, particularly the Functional and Concurrency views and the Performance and Scalability perspective.</LI><br />
<LI>We have revised and extended the Bibliography and the Further Reading sections in most chapters.</LI><br />
<LI>We have updated the book to align with the concepts and terminology in the new international architecture standard ISO 42010 (which derives from IEEE Standard 1471).</LI><br />
<LI>We have updated our UML modeling advice and examples to reflect the changes introduced in version 2 of UML.</LI><br />
</UL></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2011/11/welcome-to-our-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

