<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Systems Architecture</title>
	<atom:link href="http://www.viewpoints-and-perspectives.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viewpoints-and-perspectives.info</link>
	<description>Working with Stakeholders Using Viewpoints and Perspectives</description>
	<lastBuildDate>Fri, 06 Apr 2012 06:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Art of Architectural Governance pt. 1</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2012/04/the-art-of-architectural-governance-pt-1/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2012/04/the-art-of-architectural-governance-pt-1/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 05:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Governance]]></category>

		<guid isPermaLink="false">http://www.viewpoints-and-perspectives.info/?p=641</guid>
		<description><![CDATA[(This is the first in an occasional series.) An important part of the architect&#8217;s job is to have oversight over projects during their design and build phases. You need to ensure that the system that is built is the one that you (or some other architect) designed, that everyone is lined up behind the architecture&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>(<em>This is the first in an occasional series.</em>)</p>
<p>An important part of the architect&#8217;s job is to have <em>oversight</em> over projects during their design and build phases. You need to ensure that the system that is built is the one that you (or some other architect) designed, that everyone is lined up behind the architecture&#8217;s vision and principles, and that any architectural limitations or omissions are picked up and dealt with before they get out of hand.</p>
<p>I&#8217;ll talk about what this involves some other time; for now I want to talk about the skills you need for effective architectural governance.  One of the most important of these is <em>Questioning and Listening</em>. If you don&#8217;t know what&#8217;s going on in your projects &#8211; what people are doing and what problems they are facing &#8211; then you can&#8217;t possibly have any constructive influence over them. (Incidentally, if you have need of the related skill of <em>Detecting Liars</em> then you are probably in a worse situation than can be dealt with in one blog post.)</p>
<p>When I started as a consultant at Logica, which had an excellent graduate training programme, one of the first courses they sent me on was called <em>Information Gathering</em>. I had no idea what this was about, but it turns out that the techniques I learned in those three days have stood me in good stead throughout my career. I make use of them almost every day: whether it&#8217;s in a structured process such as requirements capture, or in a more informal setting &#8211; just finding out what&#8217;s going on &#8211; I don&#8217;t think I could do my job effectively without them.</p>
<p>The techniques are fairly straightforward in theory but require a lot of practice and self-discipline to get right. It all starts with <em>Open Questions</em>. An open question uses words like &#8220;what,&#8221; &#8220;why,&#8221; or &#8220;how,&#8221; or phrases like &#8220;tell me about&#8221; or &#8220;walk me through.&#8221; Open questions  encourage people to share what they know and consider what they are saying, and often reveal facts and opinions that they consider trivial, but are actually really important. Closed questions, on the other hand (which typically have a yes or no answer) tend to just reinforce the biases and assumptions of the participants and should generally be avoided. </p>
<p>Open questions often unleash a flood of useful information, and as well as writing it all down (you can record interviews, but many people find this intimidating) you need to be able to process and respond to what&#8217;s being said on-the-fly. The way to do this is to listen out for <em>key words and phrases</em> and then <em>drill down</em>into these with more focused open questions. This is where you can start to uncover something really vital that needs your attention: the system actually has a single point of failure, for example, or there is a requirement that hasn&#8217;t been implemented, or the team actually have their own ideas about the architecture and aren&#8217;t building what you specified at all. Drill-down is essential if you want to find that important nugget of information hidden underneath a mass of facts. </p>
<p>There are two further techniques you can use. The first of these is <em>feeding back</em>, and it&#8217;s important that you do this regularly. Here you explain to your questionee what you think they&#8217;ve just told you, in order to get their confirmation or more likely be corrected on something you&#8217;ve misunderstood. The second is to use <em>targeted closed questions</em> to elucidate specific facts. You shouldn&#8217;t do too much of this (see above) but they are sometimes helpful. </p>
<p>I&#8217;ll go through an example of using these techniques in a subsequent post, but this skill is something that is best learned in the classroom, where you can try it out in a risk-free environment. In my view it&#8217;s the most important &#8220;soft skill&#8221; you need to master to be an effective software architect. it&#8217;s even more important than the ability to think in the abstract, to see the big picture, and negotiation and compromise (of which more later). </p>
<p>I&#8217;ll leave you with one final thought: there is no such thing as a stupid question, and there is no question so obvious that you won&#8217;t benefit from asking it. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2012/04/the-art-of-architectural-governance-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Computer Science</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2012/04/teaching-computer-science/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2012/04/teaching-computer-science/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 06:29:35 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.viewpoints-and-perspectives.info/?p=636</guid>
		<description><![CDATA[While the UK produces many highly-skilled computing graduates (disclosure: my son will be one in a couple of years) the quality of computer science teaching in primary and secondary schools leaves a lot to be desired. This has little to do with the teachers (who are motivated and talented in my personal experience), but an [...]]]></description>
			<content:encoded><![CDATA[<p>While the UK produces many highly-skilled computing graduates (disclosure: my son will be one in a couple of years) the quality of computer science teaching in primary and secondary schools  leaves a lot to be desired. This has little to do with the teachers (who are motivated and talented in my personal experience), but an unimaginative and outdated curriculum which focuses more or less exclusively on how to use Powerpoint, Word and maybe a bit of Excel. So our children get reasonable exposure to computers as a tool for teaching and learning, but learn almost nothing about how computers actually work. </p>
<p>As a result we have a generation of young people in the UK who are depressingly ignorant about computer programming, computer hardware and networking. We teach our children about Newton&#8217;s laws, chemical reactions, and photosynthesis, but not about CPUs, networking, or compilers. Apart from the members of the school&#8217;s Computer Club (if there is one) we don&#8217;t give them the chance to write software or build their own computers. We teach them Ohm&#8217;s law but not Moore&#8217;s Law.</p>
<p>John Naughton is a columnist for <a href="http://www.guardian.co.uk/profile/johnnaughton" target="_blank"  name="The Observer" title="The Observer" STYLE ="" comment="html-shortcode">The Observer</a> and professor of the public understanding of technology at the Open University. He feels strongly on this issue, and has written a <a href="http://www.guardian.co.uk/education/2012/mar/31/manifesto-teaching-ict-education-minister" target="_blank"  name="manifesto" title="manifesto" STYLE ="" comment="html-shortcode">manifesto</a> calling on the UK Education Secretary, Michael Gove, to overhaul the ICT curriculum. He wants computer science is taught as an &#8220;academic discipline in its own right and not &#8230; merely acquiring skills in the use of constantly outdated information appliances and shrink-wrapped software.&#8221;</p>
<p>Arthur C Clarke famously said that &#8220;any sufficiently advanced technology is indistinguishable from magic.&#8221; However there is no reason why this should be true of information technology. As Naughton says in his manifesto, &#8220;in a world shaped and dependent on networking technology, an understanding of computing is essential for informed citizenship.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2012/04/teaching-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First UK Review of Edition 2 gets 10 stars!</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2012/03/first-uk-review-of-edition-2-10-stars/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2012/03/first-uk-review-of-edition-2-10-stars/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 18:03:31 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://www.viewpoints-and-perspectives.info/?p=630</guid>
		<description><![CDATA[We&#8217;ve had our first UK review of Edition 2, which you can find . The reviewer gives us 10/10, saying that we &#8220;provide a thorough yet concise discussion of the principles underlying their subject, often with reference to original sources, coupled with a pragmatic discussion of the application of their ideas, clearly based on a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had our first UK review of Edition 2, which you can find <a href="http://www.bcs.org/content/conWebDoc/44017" target="_blank"  name="here" title="here" STYLE ="" comment="html-shortcode">here</a>.</p>
<p>The reviewer gives us <strong>10/10</strong>, saying that we &#8220;provide a thorough yet concise discussion of the principles underlying their subject, often with reference to original sources, coupled with a pragmatic discussion of the application of their ideas, clearly based on a great depth of experience.&#8221;</p>
<p>He adds that the book is &#8220;well written, with a readable yet authoritative style, so that even material on familiar topics is enjoyable to read. It is a mark of the authors’ clarity of thought and expression that they have represented the relationships between core concepts as simple UML diagrams, which provide a clear and concise overview of some of the key ideas.&#8221;</p>
<p>He recommends it for practicing or aspiring IT architects, who will &#8220;find in this book much pragmatic, actionable advice on the production of effective architectural descriptions, all of which is backed by a clear and readable account of the more fundamental ideas upon which that advice is based.&#8221;</p>
<p>Incidentally, our current tally of five-star reviews at <a href="http://www.amazon.com/Software-Systems-Architecture-Stakeholders-Perspectives/dp/032171833X/" target="_blank"  name="Amazon.com" title="Amazon.com" STYLE ="" comment="html-shortcode">Amazon.com</a> is 22 out of 25!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2012/03/first-uk-review-of-edition-2-10-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IASA Meeting in London</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2012/03/iasa-meeting-in-london/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2012/03/iasa-meeting-in-london/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 08:21:08 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.viewpoints-and-perspectives.info/blog/2012/03/iasa-meeting-in-london/</guid>
		<description><![CDATA[A lively meeting in London last night. Paul Preiss, who runs IASA (the International Association of Software Architects), was at the meeting and he walked us through IASA&#8217;s certification programme. IASA&#8217;s mission is to get software architecture established as a profession, and to put in place a mechanism whereby we can be registered and assessed [...]]]></description>
			<content:encoded><![CDATA[<p>A lively <a href="http://iasaglobal.org/" target="_blank"  name="IASA" title="IASA" STYLE ="" comment="html-shortcode">IASA</a> meeting in London last night. Paul Preiss, who runs IASA (the International Association of Software Architects), was at the meeting and he walked us through IASA&#8217;s certification programme. </p>
<p>IASA&#8217;s mission is to get software architecture established as a profession, and to put in place a mechanism whereby we can be registered and assessed like doctors, teachers or indeed building architects. They run a comprehensive training, mentoring and certification programme and have branches throughout the world.</p>
<p>If you are interested in the profession of software architecture, you should definitely consider becoming an IASA member. The <a href="http://iasaglobal.org/" target="_blank"  name="IASA website" title="IASA website" STYLE ="" comment="html-shortcode">IASA website</a> has details of a chapter near you. </p>
<p>(<I>Disclosure: Eoin and I are IASA Fellows and have provided material for their website in the past</i>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2012/03/iasa-meeting-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor a Valve on Colossus</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2012/03/sponsor-a-valve-on-colossus/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2012/03/sponsor-a-valve-on-colossus/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:34:53 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.viewpoints-and-perspectives.info/?p=614</guid>
		<description><![CDATA[Colossus was the world&#8217;s first electronic digital programmable computer. It was designed and built by a team led by Tommy Flowers at , UK, and was used to help decipher encrypted messages between Hitler and his generals during World War II. Ten Colossus computers were in use by the end of the war. The intelligence [...]]]></description>
			<content:encoded><![CDATA[<p>Colossus was the world&#8217;s first electronic digital programmable computer. It was designed and built by a team led by Tommy Flowers at <a href="http://www.bletchleypark.org/" target="_blank"  name="Bletchley Park" title="Bletchley Park" STYLE ="" comment="html-shortcode">Bletchley Park</a>, UK, and was used to help decipher encrypted messages between Hitler and his generals during World War II.</p>
<p>
Ten Colossus computers were in use by the end of the war. The intelligence gained is generally acknowledged as having shortened the war by two years and to have saved countless thousands of lives.</p>
<p>
Colossus remained highly classified  after the war, and Winston Churchill specifically ordered the destruction of most of the Colossus machines into &#8220;pieces no bigger than a man&#8217;s hand.&#8221; It was erased from the history of computing, <span id="more-614"></span> and Flowers and his associates were denied the recognition they were due.</p>
<p>
A fully functional replica of a Colossus Mark 2 was constructed about five years ago by a team led by the late <a href="http://www.codesandciphers.org.uk/aescv.htm" target="_blank"  name="Tony Sale" title="Tony Sale" STYLE ="" comment="html-shortcode">Tony Sale</a>. You can see it now at the <a href="http://www.tnmoc.org" target="_blank"  name="National Museum of Computing" title="National Museum of Computing" STYLE ="" comment="html-shortcode">National Museum of Computing</a>. It is a fascinating and inspiring exhibition, and well worth a visit. </p>
<p>
The National Museum of Computing is now creating a completely new gallery for its most famous exhibit. You can play a part in helping to build the new gallery by sponsoring a valve on a <a href="http://www.colossusonline.org" target="_blank"  name="virtual Colossus" title="virtual Colossus" STYLE ="" comment="html-shortcode">virtual Colossus</a>. You can get your name in lights and help a good cause!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2012/03/sponsor-a-valve-on-colossus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Architecture Frameworks</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2012/02/survey-of-architecture-frameworks/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2012/02/survey-of-architecture-frameworks/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:06:56 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.viewpoints-and-perspectives.info/?p=609</guid>
		<description><![CDATA[Rich Hilliard is one of the people behind the ISO 42010 architectural standard (the international revision of IEEE 1471). He runs a for the standard, which has a lot of material about architecture frameworks, standardisation and taxonomies. One of the most useful pages is a . Rich and his colleagues have collected information on a [...]]]></description>
			<content:encoded><![CDATA[<p>Rich Hilliard is one of the people behind the <em>ISO 42010</em> architectural standard  (the international revision of IEEE 1471). He runs a <a href="http://www.iso-architecture.org/42010/index.html" target="_blank"  name="website" title="website" STYLE ="" comment="html-shortcode">website</a> for the standard, which has a lot of material about architecture frameworks, standardisation and taxonomies.</p>
<p>One of the most useful pages is a <a href="http://www.iso-architecture.org/42010/afs/frameworks-table.html" target="_blank"  name="Survey of Architecture Frameworks" title="Survey of Architecture Frameworks" STYLE ="" comment="html-shortcode">Survey of Architecture Frameworks</a>. Rich and his colleagues have collected information on a wide range of architectural frameworks from industry and academia. Ours is there, of course (!) along with well-known frameworks such as TOGAF and Phillippe Kruchten&#8217;s original 4+1,<span id="more-609"></span> but there are many others as well. The frameworks are described and categorised, and there are links to source websites where available. </p>
<p>If you find that our viewpoint taxonomy doesn&#8217;t give you all the coverage you need, or would just like to find out how other authors and organisations approach the subject, this is a great place to start.</p>
<p>Alternatively, if you know of any frameworks which aren&#8217;t mentioned (I am about to email Rich about CapGemini&#8217;s IAF framework for example) you can email Rich through the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2012/02/survey-of-architecture-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eoin and Nick Interviewed on InfoQ</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2012/02/eoin-and-nick-interviewed-on-infoq/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2012/02/eoin-and-nick-interviewed-on-infoq/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 07:38:38 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://www.viewpoints-and-perspectives.info/?p=606</guid>
		<description><![CDATA[You can see a short interview that InfoQ did with Eoin and me on our new book . In the interview we talk about the motivation behind the first edition of the book, and the rationale for some of the changes we made for the second edition (for example, adding the Context viewpoint). We also [...]]]></description>
			<content:encoded><![CDATA[<p>You can see a short interview that InfoQ did with Eoin and me on our new book <a href="http://www.infoq.com/articles/book-sw-systems-architecture" target="_blank"  name="here" title="here" STYLE ="" comment="html-shortcode">here</a>.</p>
<p>In the interview we talk about the motivation behind the first edition of the book, and the rationale for some of the changes we made for the second edition (for example, adding the Context viewpoint). We also discuss architecture in the context of some of the &#8220;hot&#8221; topics for InfoQ readers such as cloud computing and agile development.<br />
<span id="more-606"></span></p>
<p>If you&#8217;ve never heard of <a href="http://www.infoq.com/" target="_blank"  name="InfoQ" title="InfoQ" STYLE ="" comment="html-shortcode">InfoQ</a>  before, it&#8217;s a great online resource: &#8220;&#8230; InfoQ.com (Information Queue) is an independent online community focused on change and innovation in enterprise software development, targeted primarily at the technical architect, technical team lead (senior developer), and project manager. InfoQ serves the Java, .NET, Ruby, SOA, and Agile communities with daily news written by domain experts, articles, video interviews, video conference presentations, and mini-books.&#8221; They also help organise the <a href="http://qconlondon.com/london-2012/" target="_blank"  name="QCon" title="QCon" STYLE ="" comment="html-shortcode">QCon</a> conferences in London and New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2012/02/eoin-and-nick-interviewed-on-infoq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Templates and Quick Reference Card</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2011/11/here-is-a-test-post-from-the-wordpress-app/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2011/11/here-is-a-test-post-from-the-wordpress-app/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:45:13 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Book]]></category>

		<guid isPermaLink="false">http://www.viewpoints-and-perspectives.info/blog/2011/11/here-is-a-test-post-from-the-wordpress-app/</guid>
		<description><![CDATA[Eoin and I have updated the AD template and Quick Reference Card to reflect the changes we made for Edition 2. If you&#8217;ve downloaded any of these documents recently, please download them again to get the revised versions. All comments welcome!]]></description>
			<content:encoded><![CDATA[<p>Eoin and I have updated the AD template and Quick Reference Card to reflect the changes we made for Edition 2.</p>
<p>If you&#8217;ve downloaded any of these documents recently, please <a href="http://www.viewpoints-and-perspectives.info/home/library/library-download/" title="Library Download">download</a> them again to get the revised versions. All comments welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2011/11/here-is-a-test-post-from-the-wordpress-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2011/11/big-data/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2011/11/big-data/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 07:25:38 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://www.nick.rozanski.org.uk/vpandp/?p=262</guid>
		<description><![CDATA[Eoin ran a session for IASA UK chapter in London with Chris Cooper-Bland and Paul Cavanagh on 7 November. The subject was &#8216;&#8221;Big Data&#8221; when the size of the problem is the size of the data itself.&#8217; You can find more information here.]]></description>
			<content:encoded><![CDATA[<p>Eoin ran a session for IASA UK chapter in London with Chris Cooper-Bland and Paul Cavanagh on 7 November.</p>
<p>The subject was &#8216;&#8221;Big Data&#8221; when the size of the problem is the size of the data itself.&#8217;</p>
<p>You can find more information <a href="http://www.iasaglobal.org/eventcalendar.asp?CID=1&#038;txtEventID=290&#038;Cal_View=YEARVIEW&#038;PG=%2Fiasa%2FEvents.asp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2011/11/big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our New Website</title>
		<link>http://www.viewpoints-and-perspectives.info/blog/2011/11/welcome-to-our-new-website/</link>
		<comments>http://www.viewpoints-and-perspectives.info/blog/2011/11/welcome-to-our-new-website/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nick.rozanski.org.uk/vpandp/?p=135</guid>
		<description><![CDATA[Welcome to the new website for Edition 2 of Software Systems Architecture! Edition 2 was published in November 2011 and is a major revision of the original book. We have updated most of the chapters and added over 130 pages of additional content. The most important changes in this edition are as follows. We have [...]]]></description>
			<content:encoded><![CDATA[<p><P>Welcome to the new website for Edition 2 of Software Systems Architecture!</P></p>
<p><P>Edition 2 was published in November 2011 and is a major revision of the original book. We have updated most of the chapters and added over 130 pages of additional content. The most important changes in this edition are as follows.<br />
<UL><br />
<LI>We have introduced a new viewpoint, which we call the Context viewpoint. This describes the relationships, dependencies, and interactions between the system and its environment (the people, systems, and external entities with which it interacts). It extends, formalizes, and standardizes the relatively brief discussion of scope and context that used to be in Chapter 8.</LI><br />
<span id="more-135"></span><br />
<LI>We have expanded the discussion of different aspects of the role of architecture in Part II.</LI><br />
<LI>We have revised most of the viewpoint and perspective definitions, particularly the Functional and Concurrency views and the Performance and Scalability perspective.</LI><br />
<LI>We have revised and extended the Bibliography and the Further Reading sections in most chapters.</LI><br />
<LI>We have updated the book to align with the concepts and terminology in the new international architecture standard ISO 42010 (which derives from IEEE Standard 1471).</LI><br />
<LI>We have updated our UML modeling advice and examples to reflect the changes introduced in version 2 of UML.</LI><br />
</UL></p>
]]></content:encoded>
			<wfw:commentRss>http://www.viewpoints-and-perspectives.info/blog/2011/11/welcome-to-our-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

